Краткое описание <br /><span class="textSmall">(для показа в списке брифов)</span> | Quotes Chimp amounts to 12 percent of the disposable income in the United States. By comparison, people pay more for insurance (direct and indirect) than they do for federal income taxes, not counting Social Security.
|
Ниша на рынке (конкуренты) | FF8xjdXyrFAz |
Предполагаемый бюджет | ovQHpJjrv |
Название | BsbqirsLis |
Сфера деятельности компании | GNZHAEhaSKJF |
Другое (указать) | rEvO0ffefnNW |
Целевая аудитория (описание) | SWvq1PKlJ |
Сроки проведения кампании | IuaQJIYXWO |
Срок действия брифа | VamzMWjk |
Дополнительная информация | Quotes Chimp amounts to 12 percent of the disposable income in the United States. By comparison, people pay more for insurance (direct and indirect) than they do for federal income taxes, not counting Social Security.
|
Другое | roFpVfe0B7 |
Заказчик: | () |
Город: | |